All Online CBT Therapy Platforms
Explore our comprehensive list of online Cognitive Behavioral Therapy platforms, each rigorously reviewed for effectiveness, compliance, and user experience. Use our detailed comparisons to find the platform that best suits your needs.
| Platform | Rating | Compliance | Price From | Features | Action |
|---|---|---|---|---|---|
|
|
Top 2026 | HIPAA Compliant | $40/week | Live Sessions, Worksheets, Messaging | Review Online-Therapy.com site |
|
|
HIPAA Compliant | $65/week | Messaging, Live Sessions, Groupinars | Review BetterHelp site | |
|
|
HIPAA Compliant | $69/week | Messaging, Psychiatry, Couples Therapy | Review Talkspace site | |
|
|
HIPAA Compliant | $42/week | Messaging, Live Video, Co-ching | Review Calmerry site | |
|
|
HIPAA Compliant | $29/week | Therapy, Medication Mgmt | Review Cerebral site | |
|
|
HIPAA Compliant | $109/session | Per-session Therapy, Psychiatry | Review Amwell site |
Ratings and prices are subject to change. Please visit the provider's official website for the most current information.